Class 250  |  Cast Iron Y-Strainer  |  ASTM A126-B  |  1/4″ to 3″  |  Threaded (NPT)
Need help with an application?
-
CALL US
1 (888) 339-7758
-
EMAIL US


Elite Valve is a global leader in developing innovative products like the industry-leading y-strainer. In business for almost 20 years, Elite Valve manufactures some of the best valves technology can offer.
As an ISO 9001 registered company, Elite Valve manufactures both standardized and custom-engineered y-strainers to meet all your project specific requirements.
Cast Iron Y-Strainer
250Y1 Series
Description:
Elite Valve manufactures ductile iron Y-Strainers that are long-lasting, functional, cost-effective, and are well suited for commercial and industrial use. Elite Valve ductile iron Y-Strainers are suitable for a full range of steam, liquid, gas & oil, power, pulp & paper, process equipment, chemical, metal & mining and water & waste applications.
Features:
• One piece cast body
• ASME Class 250 rated strainers
• Upper and lower machined seats
• All sizes complete with Bolted Cover
• Drain / Blow-off connection furnished with plug
• Generous screen area and properly proportioned straining chamber to minimize initial pressure drop while maximizing time between cleanings
Our cast iron y-strainer has the following Build of Materials and Product Specifications:
Materials | |||||||||||
Part Name | Material | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Body | A126-B | ||||||||||
Cover | A126-B | ||||||||||
Screen | 304 SS | ||||||||||
Plug | A126-B | ||||||||||
Gasket | Graphite |
Dimensions | |||||||||||||||||||||
Size | A | B | C | E | Weight | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | lbs | kg | ||||||||||
1/4″ | 8 | 3.19 | 81 | 2.00 | 50 | 3.13 | 80 | 0.25 | 8 | 1.5 | 0.7 | ||||||||||
3/8″ | 10 | 3.19 | 81 | 2.00 | 50 | 3.13 | 80 | 0.25 | 8 | 1.5 | 0.7 | ||||||||||
1/2″ | 15 | 3.19 | 81 | 2.00 | 50 | 3.13 | 80 | 0.25 | 8 | 1.5 | 0.7 | ||||||||||
3/4″ | 20 | 3.75 | 95 | 2.69 | 68 | 3.69 | 94 | 0.38 | 10 | 2.5 | 0.5 | ||||||||||
1″ | 25 | 4.00 | 102 | 3.00 | 62 | 3.69 | 94 | 0.38 | 10 | 3.0 | 1.4 | ||||||||||
11/4″ | 32 | 5.00 | 127 | 3.44 | 87 | 5.06 | 129 | 0.75 | 20 | 6.0 | 1.4 | ||||||||||
11/2″ | 40 | 5.75 | 146 | 3.78 | 96 | 5.75 | 146 | 0.75 | 20 | 8.0 | 3.6 | ||||||||||
2“ | 50 | 7.00 | 178 | 4.34 | 110 | 7.25 | 184 | 1.00 | 25 | 14.0 | 3.6 | ||||||||||
21/2″ | 65 | 9.25 | 235 | 6.09 | 155 | 8.75 | 222 | 1.50 | 40 | 29.0 | 10.0 | ||||||||||
3“ | 76 | 10.00 | 254 | 7.41 | 188 | 9.00 | 229 | 1.50 | 40 | 38.0 | 13.6 |
© Elite Valve, Oakville, ON, Canada. All rights reserved. All valves information and its contents hereof are proprietary to Elite Valve. Any unauthorized reproduction or disclosure, in whole or in part is strictly prohibited. All valves materials, images and data sheets in this catalogue / brochure is for general information and shall not be used for specific performance data and material selection without first consulting with Elite Valve. Elite Valve reserves the right to change the enclosed valves information without notice. Elite Valve does not accept any liability or damages arising from the use of any valve information within this document. All trademarks and registered trademarks are owned by their respective companies.
For nearly 20 years, Elite Valve has committed its efforts in offering simply the best cast iron y-strainer to meet a wide range of project requirements and applications.
We are the valve industry’s leader of the cast iron y-strainer. As a customer-centric organization, we attribute our success to our sales personnel, engineers and trained staff who are here to help you with all your valve needs.
Looking for your perfect cast iron y-strainer solution? Contact Elite Valve today via email at [email protected] or by calling us toll-free at 1 (888) 339-7758.