Cast Iron Swing Check Valve   |  Class 125   |  Flanged   |  2″ to 24″  |  ASTM A126-B
Need help with an application?
-
CALL US
1 (888) 339-7758
-
EMAIL US


Elite Valve is a global leader in developing innovative products like the industry-leading cast iron swing check valve. In business for almost 20 years, Elite Valve manufactures some of the best valves technology can offer.
As an ISO 9001 registered company, Elite Valve manufactures both standardized and custom-engineered cast iron swing check valves to meet all your project specific requirements.
Cast Iron Swing Check Valve
Product Description:
Delivering a cast iron swing check valve, that is both long-lasting and cost effective, Elite Valve manufactures solutions that are best suited for industrial and commercial use. Perfect for liquid, gas, steam and water applications, Elite Valve’s cast iron swing check valve will withstand the harshest of operating conditions and service environments.
Features Include:
• Bolted bonnet
• Available in sizes of 2″ to 24″
• Pressure rated at 150 PSI (14″–24″)
• Pressure rated at 200 PSI (2″–12″)
End Connection:
• Flanged (FLG)
Face to Face Dimensions:
• Conforms to ANSI B16.10 (125 Lb).
Standards:
• Conforms to MSS SP-71

* With Proper Machining Capabilities.
* Not to be used for reciprocation air compressor applications.
Below is the Elite Valve Cast Iron Swing Check Valve Build of Materials and Product Specifications:
No. | Material | Part Name | Standard |
---|---|---|---|
1. | Steel | Bolts | ASTM A307 B |
2. | Aluminum | Identification Plate | COMMERCIAL |
3. | Cast Iron | Bonnet | ASTM A126 B |
4. | Graphite | Body Gasket | NON ASBESTOS |
5. | Steel | Nuts | ASTM A307 B |
6. | Brass | Side Plug | ASTM B16 |
7. | Fiber | Gasket | NON ASBESTOS |
8. | Brass | Hanger Pin | ASTM B16 |
9. | Ductile Iron | Hanger | ASTM A536 |
10. | Cast Iron | Disc | ASTM A126 B |
11. | Cast Bronze | Disc Ring | ASTM B62 |
12. | Steel | Washer | ASTM A307 B |
13. | Stainless Steel | Split Pin | ASTM 420 S42000 |
14. | Cast Bronze | Seat Ring | ASTM B62 |
15. | Steel | Nut | ASTM A307 B |
16. | Cast Iron | Body | ASTM A126 B |
17. | Steel | Bolt | ASTM A307 B |
Dimensions | ||||||||||
Size DN |
mm | 51 | 63.5 | 76 | 102 | 127 | 152 | 203 | 254 | 305 |
inch | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
L | mm | 203.2 | 215.9 | 241.3 | 292.1 | 330.2 | 355.6 | 495.3 | 622.3 | 698.5 |
inch | 8.0 | 8.5 | 9.5 | 11.5 | 13.0 | 14.0 | 19.5 | 24.5 | 27.5 | |
D | mm | 152 | 178 | 191 | 229 | 254 | 279 | 343 | 406 | 483 |
inch | 6.0 | 7.0 | 7.5 | 9.0 | 10.0 | 11.0 | 13.5 | 16.0 | 19.0 | |
D1 | mm | 120.7 | 139.7 | 152.4 | 190.5 | 215.9 | 241.3 | 298.5 | 362 | 431.8 |
inch | 4.8 | 5.5 | 6.0 | 7.5 | 8.5 | 9.5 | 11.8 | 14.3 | 17.0 | |
B | mm | 15.8 | 17.5 | 19 | 23.9 | 23.9 | 25.4 | 28.5 | 30.2 | 31.8 |
inch | 0.62 | 0.69 | 0.75 | 0.94 | 0.94 | 1.00 | 1.12 | 1.19 | 1.25 | |
N-D | mm | 4-19 | 4-19 | 4-19 | 8-19 | 8-22 | 8-22 | 8-22 | 12-25 | 12-25 |
inch | 4-3/4 | 4-3/4 | 4-3/4 | 8-3/4 | 8-7/8 | 8-7/8 | 8-7/8 | 12-1 | 12-1 | |
Weight | lb | 25.35 | 38.14 | 46.30 | 79.37 | 121.25 | 156.53 | 266.76 | 432.11 | 639.34 |
kg | 11.50 | 17.3 | 21.0 | 36.0 | 55.0 | 71.0 | 121.0 | 196 | 290 |
For nearly 20 years, Elite Valve has committed its efforts in offering simply the best cast iron swing check valve to meet a wide range of project requirements and applications.
We are the valve industry’s leader of the cast iron swing check valve. As a customer-centric organization, we attribute our success to our sales personnel, engineers and trained staff who are here to help you with all your valve needs.
Looking for your perfect cast iron swing check valve solution? Contact Elite Valve today via email at [email protected] or by calling us toll-free at 1 (888) 339-7758.