Bronze Globe Valve | Class 150 | Threaded (NPT) or Soldered | 1/4” to 3” | ASTM B62
Have a question or need a globe valve quote?
Contact the Elite Valve sales and support team today!
-
CALL US
1 (888) 339-7758
-
EMAIL US


Elite Valve is a global leader in developing innovative products like the industry-leading bronze globe valve. In business for almost 20 years, Elite Valve manufactures some of the best valves technology can offer.
As an ISO 9001 registered company, Elite Valve manufactures both standardized and custom-engineered globe valves to meet all your project specific requirements.
GLBA-(T/S)BZ2360 Bronze Globe Valve
Product Description:
Delivering a globe valve, that is both long-lasting and cost effective, Elite Valve manufactures solutions that are best suited for industrial and commercial use. Perfect for liquid, gas, steam and water applications, Elite Valve’s bronze globe valve will withstand the harshest of operating conditions and service environments.
Features Include:
• Screwed-in bonnet
• Soft seat
• PTFE disc
• Available in sizes of 1/4″ to 3″
• 300 PSI non-shock cold working pressure
• Pressure rated at 150 PSI saturated steam
End Connection:
• Soldered
• Threaded (NPT)
Standard:
• Conforms to MSS SP-80

Below is the Elite Valve Bronze Globe Valve Build of Materials and Product Specifications:
No. | Standard | Material | Part Name |
---|---|---|---|
1 | ASTM B62 C83600 | Body | |
ASTM B62 C83600 | Bronze | Bonnet | |
3 | B124 C37700 | Brass | Disc Stem Ring |
4 | – | PTFE | Disc Ring |
5 | ASTM B62 C83600 | Bronze | Disc Holder |
6 | ASTM B62 C83600 | Bronze | Nut |
7 | B124 C37700 | Brass | Washer (Sizes 1/4″- 2″ only) |
8 | B124 C37700 | Brass | Stem |
9 | B124 C37700 | Brass | Gland |
10 | – | Graphite | Packing |
11 | B124 C37700 ASTM B62 C83600 |
Brass Bronze |
Packing Nut (1/4″- 2″) Packing Nut (2-1/2″- 3″) |
12 | ASTM A126 | Cast Iron | Handwheel |
13 | B124 C37700 | Brass | Handwheel Nut |
14 | – | Aluminum | Identification Plate |
15 | – ANSI 304 |
Graphite Stainless Steel |
Gasket (2 1/2″) Gasket (3″) |
DIMENSIONS inches (mm) and WEIGHTS pounds (kg) | |||||||||||||||||
Size DN | A | B | C | D | Weight | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | lb | Kg | ||||||
8 | 1/4″ | 53 | 2.09 | 100 | 3.94 | 52 | 2.05 | – | – | 0.88 | 0.40 | ||||||
10 | 3/8″ | 53 | 2.09 | 100 | 3.94 | 52 | 2.05 | – | – | 0.86 | 0.39 | ||||||
15 | 1/2″ | 53 | 2.09 | 101 | 3.98 | 62 | 2.44 | 52 | 2.05 | 1.19 | 0.54 | ||||||
20 | 3/4″ | 71 | 2.80 | 115 | 4.53 | 74 | 2.91 | 60 | 2.36 | 1.43 | 0.65 | ||||||
25 | 1″ | 78 | 3.07 | 125 | 4.92 | 90 | 3.54 | 72 | 2.83 | 1.98 | 0.90 | ||||||
32 | 1¼” | 78 | 3.07 | 150 | 5.91 | 100 | 3.94 | 80 | 3.15 | 3.48 | 1.58 | ||||||
40 | 1½” | 97 | 3.82 | 159 | 6.26 | 115 | 4.53 | 93 | 3.66 | 4.54 | 2.06 | ||||||
50 | 2″ | 108 | 4.25 | 191 | 7.52 | 136 | 5.35 | 114 | 4.49 | 7.30 | 3.31 | ||||||
65 | 2½” | 150 | 5.91 | 220 | 8.66 | 166 | 6.54 | – | – | 96.80 | 5.90 | ||||||
80 | 3″ | 198 | 7.80 | 255 | 10.04 | 190 | 7.48 | – | – | 110.20 | 10.30 |
For nearly 20 years, Elite Valve has committed its efforts in offering simply the best bronze globe valve to meet a wide range of project requirements and applications.
We are the valve industry’s leader of the bronze globe valve. As a customer-centric organization, we attribute our success to our sales personnel, engineers and trained staff who are here to help you with all your valve needs.
Looking for your perfect globe valve solution? Contact Elite Valve today via email at [email protected] or by calling us toll-free at 1 (888) 339-7758.