Bronze Gate Valve   |  Class 150   |  Threaded (NPT) or Soldered   |  1/4″ to 3″  |  ASTM B62
Have a question or need a gate valve quote?
Contact the Elite Valve sales and support team today!
-
CALL US
1 (888) 339-7758
-
EMAIL US


Elite Valve is a global leader in developing innovative products like the industry-leading bronze gate valve. In business for almost 20 years, Elite Valve manufactures some of the best valves technology can offer.
As an ISO 9001 registered company, Elite Valve manufactures both standardized and custom-engineered gate valves to meet all your project specific requirements.
GTVA-(T/S)BZ2333 Bronze Gate Valve
Product Description:
Delivering a gate valve, that is both long-lasting and cost effective, Elite Valve manufactures solutions that are best suited for industrial and commercial use. Perfect for liquid, gas, steam and water applications, Elite Valve’s bronze gate valve will withstand the harshest of operating conditions and service environments.
Features Include:
• Screwed-in bonnet
• Solid wedge
• Rising stem
• Available in sizes of 1/4″ to 3″
• 300 PSI non-shock cold working pressure
• Pressure rated at 150 PSI saturated steam
End Connection:
• Soldered
• Threaded (NPT)
Standards:
• Conforms to MSS SP-80

Below is the Elite Valve Bronze Gate Valve Build of Materials and Product Specifications:
NO. | MATERIAL | PART NAME | STANDARD |
---|---|---|---|
1 | Bronze | Body | ASTM B62 C83600 |
2 | Bronze | Bonnet | ASTM B62 C83600 |
3 | Bronze | Stem | ASTM B62 C83600 |
4 | Bronze | Wedge | ASTM B62 C83600 |
5 | Graphite | Packing | – |
6 | Brass | Gland | B124 C37700 |
7 | Bronze Brass |
Packing Nut (2-1/2″ & 3″) Packing Nut (1/4″ – 2″) |
ASTM B62 C83600 B124 C37700 |
8 | Cast Iron | Handwheel | ASTM A126 |
9 | Aluminum | Identification Plate | — |
10 | Stainless Steel | Handwheel Nut | ANSI 304 |
DIMENSIONS | |||||||||||||
Size DN |
A | B | C | D | WEIGHT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THREADED ENDS |
SOLDER ENDS |
SOLDER ENDS |
|||||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | lb | Kg |
8 | 1/4″ | 53 | 2.09 | 126 | 4.96 | 46 | 1.81 | 46.0 | 1.81 | 30 | 1.18 | 0.71 | 0.32 |
10 | 3/8″ | 53 | 2.09 | 126 | 4.96 | 46 | 1.81 | 46.0 | 1.81 | 27 | 1.06 | 0.68 | 0.31 |
15 | 1/2″ | 53 | 2.09 | 129 | 5.08 | 51 | 2.01 | 48.0 | 1.89 | 23 | 0.91 | 1.01 | 0.46 |
20 | 3/4″ | 71 | 2.80 | 159 | 6.26 | 55 | 2.17 | 61.0 | 2.40 | 23 | 0.91 | 1.59 | 0.72 |
25 | 1″ | 71 | 2.80 | 189 | 7.44 | 63 | 2.48 | 73.0 | 2.87 | 27 | 1.06 | 2.43 | 1.10 |
32 | 1¼” | 78 | 3.07 | 219 | 8.62 | 71 | 2.80 | 79.0 | 3.11 | 30 | 1.18 | 3.31 | 1.50 |
40 | 1½” | 90 | 3.54 | 246 | 9.69 | 73 | 73 | 88.0 | 3.46 | 32 | 1.26 | 4.96 | 2.25 |
50 | 2″ | 108 | 4.25 | 301 | 11.85 | 7831 | 3.27 | 105.0 | 4.13 | 37 | 1.46 | 7.05 | 3.20 |
65 | 2½” | 150 | 5.91 | 369 | 14.53 | 108 | 4.25 | – | – | – | – | 12.79 | 5.80 |
80 | 3″ | 150 | 5.91 | 416 | 16.38 | 117 | 4.61 | – | – | – | – | 18.78 | 8.52 |
For nearly 20 years, Elite Valve has committed its efforts in offering simply the best bronze gate valve to meet a wide range of project requirements and applications.
We are the valve industry’s leader of the bronze gate valve. As a customer-centric organization, we attribute our success to our sales personnel, engineers and trained staff who are here to help you with all your valve needs.
Looking for your perfect gate valve solution? Contact Elite Valve today via email at [email protected] or by calling us toll-free at 1 (888) 339-7758.